Design Style: | Modern, Contemporary, Stylish | Materials: | Eco-wood, Bamboo Fiber |
---|---|---|---|
Applications: | Hotel, Room, Office Building, Living Room, Bedroom, Kitchen | Advantages: | Waterproof, Beautiful, Easy To Take Care Of |
Color: | Red, Yellow, Green, Blue, Purple, Pink, Black, White, Glossy, Frosted | Function: | Waterproof, Soundproof |
Glossy White Melamine MDF/ Medium Density Fiberboard
Product Name | Glossy White Melamine MDF/ Medium Density Fiberboard | ||
Size | 1220x2440mm, 1525x2440mm, 1830x2440mm, 1220x2745mm, 1830x2745mm, 915x2135mm or as client’s request | ||
Thickness | 1~30mm | ||
Thickness Tolerance | +/-0.2mm | ||
Face/Back | Melamine faced (one side or two side melamine faced) | ||
Surface Treatment | Matt, textured, glossy, embossed or magic | ||
Melamine Paper Color | Solid color (such as grey, white, black, red, blue, orange, green, yellow, etc.) & wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, wenge, rosewood, etc.) & linen finish & marble grain. More than 1000 kinds color are available. | ||
Melamine Paper Gram | 80~120g/m2 | ||
Core Material | Wood fiber (poplar, pine or combi) | ||
Glue | E0, E1 or E2 | ||
Grade | A grade or as client’s request | ||
Density | 650~750kg/m3 (thickness>6mm), 750~850kg/m3 (thickness≤6mm) | ||
Technical Parameters | Moisture Content | ≤8% | |
Water Absorption | ≤12% | ||
Modulus of Elasticity | ≥2800Mpa | ||
Static Bending Strength | ≥24Mpa | ||
Surface Bonding Strength | ≥1.20Mpa | ||
Internal Bonding Strength | ≥0.60Mpa | ||
Screw Holding Ability | Face | ≥1300N | |
Edge | ≥800N | ||
Usage & Performance | Melamine MDF is widely used for furniture, cabinet, wooden door, interior decoration and wood flooring. With good properties, such as, easy polishing and painting, easy fabricability, heat resistant, anti-static, long-lasting and no seasonal effect. | ||
Packing | Loose packing | ||
Standard export pallet packing | |||
MOQ | 1x20’FCL | ||
Supply Ability | 5000cbm/month | ||
Payment Terms | T/T or L/C at sight | ||
Delivery Time | Within 15 days after receiving deposit or original L/C | ||
Certification | ISO9001:2000, CE, FSC, CARB |
We optimize the confidential formula ratio of healthy and environmentally friendly substrate fibers, while also improving production process standards. On the basis of health and environmental protection, we promote the performance of solid panels to be more stable, with a water absorption rate of<0.2%, which is better than traditional solid wood and integrated wall panels in terms of waterproof and moisture-proof performance, without cracking or mold;
Noble and elegant atmosphere: Brazilian dark sandalwood has a very unique color and texture, which can bring a noble and elegant atmosphere to the space. Therefore, it is suitable for some places that need to highlight the taste and texture, such as high-end restaurants, hotels, clubs, etc.