Place of Origin: | china |
---|---|
Brand Name: | na-view |
Certification: | CE ISO |
Model Number: | Honeycomb Panel |
Minimum Order Quantity: | 300aqm |
Price: | negotiation |
Packaging Details: | .PE bag inside outer carton(930*630*230 mm),finally make the wooden pallet(950*950 mm 950*1000 mm) |
Delivery Time: | Shipped in 20 days after payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | Shipped in 20 days after payment |
Cell Size:: | 3.2-26 Mm | Function:: | Anti-Static, Antibacterial, Fireproo |
---|---|---|---|
Material Thickness:: | ≥5 Mm | Characteristic:: | Customized Aluminum Honeyco |
Surface Treatment:: | Anodized, Brushed, Foil Decoratio | Thickness Of Foil:: | 0.04-0.08 Mm |
Application:: | Furniture,Decoration,Building | Feature:: | Environment Friendly,Recyclable |
High Light: | Aluminium Honeycomb Composite Panel 26mm,Anti Corrosion aluminium honeycomb composite panel,26mm aluminium honeycomb board |
Anti-corrosion aluminum honeycomb core used for sandwich panel
Aluminum Honeycomb Core is composed by multi-layer aluminum foil, is a high quality industrial grade aluminum honeycomb with foil treatment against the corrosion, which offers excellent strength and corrosion resistance to meet a wide variety of applications!
Aluminum Honeycomb Core is composed by multi-layer aluminum foil, is a high quality industrial grade aluminum honeycomb with foil treatment against the corrosion, which offers excellent strength and corrosion resistance to meet a wide variety of applications!
Aluminum Honeycomb Core | |||
Product Specification | Product Performance | ||
Product | Aluminum Honeycomb Core | Compressive Strength | 1.38-0.38N/m |
Foil Model | 3003/5052 | W-shear | 1.04-0.38N/m |
Thickness of Foil | 0.04-0.08mm | L-shear | 0.91-0.23N/m |
Material Thickness | ≥5mm | ||
Cell Size | 4.75-25.96mm | ||
Side of Hexagon | 2.75-15.0mm |
Advantages of Aluminium Honeycomb Core:
a. Metal-made, easy to recycle, and green environmentally-friendly product;
b. Light weight, high strength, good rigidity and tear resistance;
c. Excellent weather resistance: high-temperature resistance, corrosion resistance and aging resistance;
d. Large shape, uncertain modulus, high flatness;
e. Superior joint strength;
f. Straight joints, convenience for installation;
g. Good flame-retardant effect, sound insulation effect and thermal insulation effect;